The AI Receptionist Benchmark
Best AI receptionist? Start with the facts.
A free, independent comparison of 20 AI receptionist and AI phone answering products, with the pricing each vendor publishes, their features, target industries and integrations. Every product is scored against the same public rubric, and only after real people have placed test calls.
How the benchmark works
No paid placement
No vendor pays to appear, and no link is an affiliate link.
Never ranked by guesswork
Sorted by name, category or price. Scores appear only after real calls.
Published facts only
Pricing as published by each vendor, checked September 2026.
One public rubric
The same nine categories we use for client tests.
AI receptionist comparison table
Showing 20 of 20 products. Sorted by product, ascending.
| Industries targeted | Score | ||||
|---|---|---|---|---|---|
| Allo | Allo | AI receptionist | AI Receptionist $32/mo per agent, Business $32/user/mo | Small and medium businesses, Sales teams | Not yet scored |
| Arini | Arini | AI receptionist | Not published | Dental practices, DSOs | Not yet scored |
| Avoca | Avoca | AI receptionist | Not published | HVAC, Plumbing, Electrical, Pest control, Roofing, Garage door, Restoration | Not yet scored |
| Bland AI | Bland | Voice AI platform | Start $0.14/min, Build $299/mo plus $0.12/min, Enterprise customUsage based | Enterprises and developers | Not yet scored |
| Dialzara | Dialzara | AI receptionist | Lite $29/mo, Pro $99/mo, Plus $199/mo, Elite $349/mo | Insurance, Healthcare, Home services, Legal, Tax services, Auto repair | Not yet scored |
| Goodcall | Goodcall | AI receptionist | Starter $79/mo, Growth $129/mo, Scale $249/mo | Healthcare, Salons, Education, Service businesses | Not yet scored |
| Jobber AI Receptionist | Jobber | AI receptionist | Add-on $29/mo, included on Plus plan | Plumbing, HVAC, Landscaping, Residential cleaning | Not yet scored |
| My AI Front Desk | Frontdesk | AI receptionist | Business-in-a-Box $99/mo, Enterprise custom | Property management, Retail, Therapy practices, Legal, Accounting, Automotive | Not yet scored |
| Newo.ai | Newo.ai | AI receptionist | Pay As You Go $0 to start, AI Receptionist $299/mo, Enterprise custom$0 to start | Dental, Restaurants, Healthcare, Financial services, Home services, Hospitality, Fitness | Not yet scored |
| Nextiva XBert | Nextiva | AI receptionist | $99/mo for 100 interactions | Home services, Healthcare, Dental, Legal, Restaurants, Real estate, Salons, Auto repair | Not yet scored |
| Retell AI | Retell AI | Voice AI platform | Pay as you go $0.07-$0.31/min, Enterprise customUsage based | Businesses and agencies building their own agents | Not yet scored |
| RingCentral AI Receptionist | RingCentral | AI receptionist | Standalone from $49/mo, RingEX add-on from $39/mo | Healthcare, Legal, Financial services, Real estate, Retail | Not yet scored |
| Rosie | Rosie | AI receptionist | Professional $49/mo, Scale $149/mo, Growth $299/mo | Plumbing, HVAC, Construction, Accounting, Real estate, Law firms, Property management | Not yet scored |
| Sameday AI | Sameday | AI receptionist | Launch $449/mo, Scale $789/mo, Enterprise custom | HVAC, Plumbing, Electrical, Roofing, Pest control, Solar, Landscaping | Not yet scored |
| Slang.ai | Slang.ai | AI receptionist | Core from $399/location, Premium from $599/location, Enterprise custom | Full-service restaurants | Not yet scored |
| Smith.ai AI Receptionist | Smith.ai | AI receptionist | Free $0/mo 25 calls, Pro $150/mo, Enterprise $500/moFree plan | Law firms, Home services, IT services, Medical, Real estate, Financial services, Agencies | Not yet scored |
| Sonant | Sonant | AI receptionist | Not published | Insurance agencies | Not yet scored |
| Synthflow | Synthflow | Voice AI platform | Enterprise from $30,000/yr | Enterprises and contact centers | Not yet scored |
| Upfirst | Upfirst | AI receptionist | Starter $24.95/mo, Premium $59.95/mo, Pro $159.95/mo, Scale $299/mo | Law firms, Real estate, Contractors, HVAC, Property management, Financial services | Not yet scored |
| Vapi | Vapi | Voice AI platform | $0.05/min hosting plus model costs, Core $29/mo, Pro from $999/moUsage based | Developers and agencies | Not yet scored |
Pricing as published by each vendor, checked September 2026. Prices change; each product page links the vendor's pricing page. Price sorting uses the lowest published plan price, with annual prices shown per month; products priced only per minute or not published sort last.
Products by category
AI receptionists (16)
Finished products a business can set up itself to answer its phone line.
Methodology
How products will be scored
- R1Greeting and identification
- R2Understanding intent
- R3Booking accuracy
- R4Handoff to a human
- R5After hours and urgent calls
- R6Edge cases
- R7Invented information
- R8Latency and talk-over
- R9Message accuracy
More from the benchmark
Pricing, free plans and live service alternatives, all from published facts.
- AI receptionist pricingEvery published plan in one table, with what each includes.
- Free AI receptionist optionsProducts with a free plan, a $0 start or usage based pricing, as published.
- Ruby receptionist alternativesAI receptionists as an alternative to a live answering service.
Alternatives, side by side
AI receptionists by industry
What callers in each industry need from an AI receptionist, and which benchmark products target it.
Benchmark questions
Which is the best AI receptionist?
There is no single answer yet, and we will not name one before we have evidence. The best AI receptionist for a business is the one that handles its own callers well. The benchmark will score each product against the same public rubric once real people have placed test calls; until then every product shows as not yet scored.
What is an AI phone answering service?
It is another name for an AI receptionist: software that answers a business's calls with a synthetic voice and holds a conversation. It is different from a live answering service, where people answer the phone.
Are there AI receptionist reviews in the benchmark?
Not yet. We publish factual profiles and our method now, and scores only after real test calls. We never publish estimated scores, star ratings or pros and cons that imply testing we have not done.
Do vendors pay to be listed?
No. The benchmark accepts no payment, affiliate commission or sponsorship from any vendor, and no product page carries an affiliate link.
How were these products chosen?
We profile AI receptionist products and voice AI platforms that businesses in the United States are actively searching for, where the product exists and publishes enough to profile. Live answering services are not AI receptionists, so they are not benchmark products.
Can you test the AI receptionist my business already has?
Yes. That is our main service. Real people call the receptionist you already have and send you a written report. Your results go to your company only and never appear in the benchmark.
Already have an AI receptionist?
The benchmark tests reference setups. Yours is set up for your business and can behave very differently. Real people can call it and send you a written report.